Bell Schedule
Regular Day
Period | Start | End | Minutes |
Period 1 | 7:45 am | 8:31 am | 46 minutes |
Period 2 | 8:33 am | 9:19 am | 46 minutes |
Break | 9:19 am | 9:29 am | 10 minutes |
Period 3 | 9:31 am | 10:17 am | 46 minutes |
Period 4 | 10:19 am | 11:05 am | 46 minutes |
Lunch | 11:05 am | 11:35 am | 30 minutes |
Period 5 | 11:37 am | 12:22 pm | 45 minutes |
Period 6 | 12:24 pm | 1:09 pm | 45 minutes |
Wednesday Bell
Period | Start | End | Minutes |
Period 1 | 7:45 am | 8:19 am | 34 minutes |
Period 2 | 8:21 am | 8:55 am | 34 minutes |
Break | 8:55 am | 9:05 am | 10 minutes |
Period 3 | 9:07 am | 9:41 am | 34 minutes |
Period 4 | 9:43 am | 10:17 am | 34 minutes |
Lunch | 10:17 am | 10:47 am | 30 minutes |
Period 5 | 10:49 am | 11:23 am | 34 minutes |
Period 6 | 11:25 am | 11:59 am | 34 minutes |
Minimum Day
Period | Start | End | Minutes |
Period 1 | 7:45 am | 8:11 am | 26 minutes |
Period 2 | 8:13 am | 8:39 am | 26 minutes |
Period 3 | 8:41 am | 9:07 am | 26 minutes |
Period 4 | 9:09 am | 9:35 am | 26 minutes |
Lunch | 9:37 am | 10:02 am | 25 minutes |
Period 5 | 10:04 am | 10:30 am | 26 minutes |
Period 6 | 10:32 am | 10:58 am | 26 minutes |